<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged economy</title>
		<description>Blog entries tagged economy</description>
		<link>http://www.mischer.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 00:39:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Easy Ways to Save on Back-to-School Supplies  </title>
			<link>http://www.mischer.com/news/easy-ways-to-save-on-back-to-school-supplies-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Back to school shopping can be a stressful time for parents and kids alike. And, trying to keep up with the latest trends and ever changing school supply requirements can be a little overwhelming. Just follow these simple, essential tips when you head out the door this August, and you will find yourself well equipped for the task at hand. With a little bit of planning and a sharp eye for bargains, anyone can save big bucks!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Be patient and wait for the sales and discounts. Some ofRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 27 Jul 2010 20:08:46 +0100</pubDate>
		<category>tips</category>
 <category>education</category>
 <category>economy</category>
		</item>
		<item>
			<title>New Homebuyer Tax Credit Extended Until September 30th  </title>
			<link>http://www.mischer.com/news/new-homebuyer-tax-credit-extended-until-september-30th-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Late last Wednesday, Congress approved an extension for the home buyer tax credit. The extension will give approximately 180,000 potential new home buyers, who signed a purchase agreement prior to the original April 30 deadline, a little more time to close and fund on the property and still receive the $8000 credit.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Senate approved the measure to extend the deadline until September 30, unanimously on Wednesday, one day after the bill easily passed through the House of RepRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 14 Jul 2010 21:38:47 +0100</pubDate>
		<category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Positive Texas Real Estate News from Texas A&amp;M University  </title>
			<link>http://www.mischer.com/news/positive-texas-real-estate-news-from-texas-am-university-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;In a recent study from the Real Estate Center at Texas A&amp;amp;M University new explanations are being offered as to why the Texas housing markets are proving to be much better than other states amidst the current real estate free-fall. And, it further suggests the reasoning behind their belief that the Texas economy will continue to fare better than the rest of the country in the upcoming months. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;ldquo;Texas&amp;rsquo; lower-than-national-average housing cost is one reason for the staRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 06 Jul 2010 21:55:04 +0100</pubDate>
		<category>Houston</category>
 <category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Single-Family Homes Sales Continue to Look Positive</title>
			<link>http://www.mischer.com/news/single-family-homes-sales-continue-to-look-positive.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;According to the latest monthly data compiled by the Houston Association of Realtors (HAR), sales of all property types in Houston for May totaled 6,659, up 20.3 percent compared to May 2009. Total dollar volume for properties sold during the month was $1.3 billion versus $1.1 billion one year earlier, representing an 18.9 percent increase.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In May, sales of single-family homes in Houston totaled 5,693, up 19.1 percent from May 2009, marking the third consecutive month of increased Read More...</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 06 Jul 2010 20:53:51 +0100</pubDate>
		<category>Houston</category>
 <category>homebuyers</category>
 <category>HAR</category>
 <category>economy</category>
		</item>
		<item>
			<title>Mortgage Rates Fall Just Short of the All-Time Low  </title>
			<link>http://www.mischer.com/news/mortgage-rates-fall-just-short-of-the-all-time-low-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;According to the Associated Press and Freddie Mac, mortgage rates on a 30-year fixed loan have fallen dangerously close this week to the all-time low.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mortgage finance company Freddie Mac states that &amp;ldquo;the average rate sank to 4.72%, down from 4.79% last week. It was just above the record of 4.71 set last December.&amp;rdquo; They go on to state that &amp;ldquo;the average rate on a 15-year fixed-rate mortgage hit 4.17%, down from 4.2% last week and the lowest on records dating back tRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Mon, 21 Jun 2010 23:31:46 +0100</pubDate>
		<category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Good News for New Home Builders</title>
			<link>http://www.mischer.com/news/good-news-for-new-home-builders.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Some good news, and a possible clearing of the dark clouds looming over the new home construction industry, was revealed in a statistical report issued today. According to Realtor Magazine, construction spending rose 2.7 percent in April among residential, government buildings, and industrial segments.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ian Shepherdson, chief U.S. economist at High Frequency Economics, expressed his opinion on the rise, stating that &amp;ldquo;the government tax credits drove residential increasesRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 09 Jun 2010 00:25:46 +0100</pubDate>
		<category>economy</category>
 <category>business</category>
 <category>builder</category>
		</item>
		<item>
			<title>Houston: Model City</title>
			<link>http://www.mischer.com/news/houston-model-city.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;margin-left&quot; src=&quot;http://www.mischer.com/images/stories/blog/houston-metro.jpg&quot; alt=&quot;&quot; /&gt;Do cities have a future? Pessimists point to industrial-era holdovers like Detroit and Cleveland. Urban boosters point to dense, expensive cities like New York, Boston and San Francisco. Yet if you want to see successful 21st-century urbanism, hop on down to Houston and the Lone Star State.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You won't be alone: Last year Houston added 141,000 residents, moreRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Wed, 26 May 2010 22:07:15 +0100</pubDate>
		<category>people</category>
 <category>lifestyle</category>
 <category>Houston</category>
 <category>economy</category>
 <category>community</category>
 <category>business</category>
		</item>
		<item>
			<title>Did You Know Your Property Values Are NOT Set In Stone?</title>
			<link>http://www.mischer.com/news/did-you-know-your-property-values-are-not-set-in-stone.html</link>
			<description>&lt;p&gt;Did you know that your new 2010 property tax bill is not set in stone...at least not yet? Before you issue a check, consider this useful advice.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Make sure all of the deductions you're entitled to were, in fact, included. &lt;br/&gt;If something just doesn&amp;rsquo;t add up, check the tax assessor's math as well as the description of your property. Sometimes the problem is simple human error, like miscalculated square footage or an incorrect number of rooms. &lt;br/&gt;Visit your counties web site and check theRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Wed, 12 May 2010 02:21:05 +0100</pubDate>
		<category>economy</category>
		</item>
		<item>
			<title>Lone Star College-Job Fair 2010</title>
			<link>http://www.mischer.com/news/job-fair-2010.html</link>
			<description>&lt;p&gt;A variety of employers from across the Northwest Houston area to hire someone like you.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Open to all community members and students.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Please dress professionally and employers will require resumes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; April 14, 2010 - 10:00a.m. - 2:00p.m. &lt;br /&gt;Lone Star College- University Park Conference Center 20515 SH 249- Houston,TX 77070&lt;/p&gt;&lt;br/&gt;&lt;p&gt;LoneStar.edu/job-fairs&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 06 Apr 2010 20:51:45 +0100</pubDate>
		<category>Lone Star College</category>
 <category>Houston</category>
 <category>economy</category>
		</item>
		<item>
			<title>Houston Amoung Handful of Cities for Metropolitan Growth</title>
			<link>http://www.mischer.com/news/houston-amoung-handful-of-cities-for-metropolitan-growth.html</link>
			<description>&lt;p&gt;Forbes Urbanist, Joel Kotkin, recently addressed the 21st Century American City and how Texas is setting the pace, no pun intended. But, would you expect anything less from the self proclaimed &amp;ldquo;picante sauce&amp;rdquo; capital?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Kotkin suggests, &amp;ldquo;If one state is a poster child for economic recovery, its Texas, home to four of the 10 cities on our list. There's more to why Austin, Dallas, San Antonio and Houston are faring well than just the state's energy industry. The tech, govRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Mon, 05 Apr 2010 21:27:40 +0100</pubDate>
		<category>Houston</category>
 <category>economy</category>
		</item>
		<item>
			<title>Proud to be a Texaplex</title>
			<link>http://www.mischer.com/news/proud-to-be-a-texaplex.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.mischer.com/images/texas-home-search.jpg&quot; alt=&quot;&quot; width=&quot;220&quot; height=&quot;180&quot; /&gt;Everything is bigger in Texas and now we have a big new demographic to prove it &amp;ndash; the Texaplex. &amp;ldquo;It's the triangular region of Texas that includes Houston, Dallas/Fort Worth, San Antonio and Austin&amp;rdquo;. Everyone is talking about the Texaplex creator, Dallas area real estate broker, and frequent blogger, David Winans and his bold new publicity venues used to generateRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 23 Mar 2010 02:17:30 +0100</pubDate>
		<category>Houston</category>
 <category>economy</category>
		</item>
		<item>
			<title>Job News: Wages are Rising</title>
			<link>http://www.mischer.com/news/job-news-wages-are-rising.html</link>
			<description>&lt;p&gt;Money Magazine's Senior Writer Chris Isidore covered a surprising feature this week; wages are actually rising in the job market. While America has had eyes glued to the unemployment rate and lack of jobs on the market, paychecks have been getting bigger, which means personal income is rising.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This increase in consumer pockets, however slight it may be, can help boost consumer spending and create a demand that would trigger a resumed hiring status quo.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The U.S. government's montRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 09 Mar 2010 01:47:05 +0100</pubDate>
		<category>economy</category>
		</item>
		<item>
			<title>Texas Population Continues to Grow as More People Call the Lone Star State Their Home</title>
			<link>http://www.mischer.com/news/texas-population-continues-to-grow-as-more-people-call-the-lone-star-state-their-home.html</link>
			<description>&lt;p&gt;The Lone Star State is far from lonely, amid the economic crisis in 2009 Texas had the biggest growth in population compared with any other state.  Whether it is the stable housing market or lower unemployment rates, or the numerous activities and resources, more and more people are deciding to call Houston their Home.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;ldquo;There&amp;rsquo;s no place to move other than Texas&amp;rdquo; - the sentiment of Karl Eschbach, Texas State Demographer of the University of Texas at San Antonio. While Read More...</description>
			<author>Greg Rivera</author>
			<pubDate>Thu, 21 Jan 2010 03:32:25 +0100</pubDate>
		<category>economy</category>
		</item>
		<item>
			<title>Houston Ranked One of the Best Cities to Find a Job</title>
			<link>http://www.mischer.com/news/houston-ranked-one-of-the-best-cities-to-find-a-job.html</link>
			<description>&lt;p&gt;A leading job search engine, JuJu.com, has recently ranked 50 of America&amp;rsquo;s Major Cities to determine how difficult or easy it is to find a job. For those looking in the Houston area the prospects are better than good. For every job posted there are only 5.96 unemployed people, helping Houston to rank at #24 on the list &amp;ndash; leading as one of the best places to find a job in America.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;JuJu is a job search engine that allows prospective employees to easily search a comprehensive Read More...</description>
			<author>Greg Rivera</author>
			<pubDate>Wed, 20 Jan 2010 04:43:59 +0100</pubDate>
		<category>Houston</category>
 <category>economy</category>
		</item>
		<item>
			<title>The 2010 Housing Market </title>
			<link>http://www.mischer.com/news/the-2010-housing-market-.html</link>
			<description>&lt;p&gt;Forbes.com gathered economic experts Christopher Hyzy of U.S. Trust, Bernie McSherry of Cuttone &amp;amp; Co., and Carol Pepper of Pepper International in late December to discuss the prospective Housing Market in 2010. The three offered blunt yet hopeful future-telling, including special encouragement to young families seeking homes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pepper noted that she sees those in the higher end of the market waiting and expecting a market recovery, while those in distressed markets are in fact buyinRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Wed, 13 Jan 2010 21:58:31 +0100</pubDate>
		<category>economy</category>
		</item>
		<item>
			<title>&quot;Houston's Recovery has Begun,&quot; the Report Stated.</title>
			<link>http://www.mischer.com/news/houstons-recovery-has-begun-the-report-stated.html</link>
			<description>&lt;p&gt;The numbers were presented Dec. 14 at a GHP-sponsored event at the Intercontinental Hotel featuring a panel of economic experts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Demand for chemicals and plastics products used in construction and manufacturing will drive growth in 2010, the report said. An upturn in Asian economies is expected to bring growth to the city's wholesale trade sector, which will add 5,200 jobs.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Other sectors expected to see a net gain in jobs are health care (2 percent gain); food services (0.5 percRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 22 Dec 2009 23:17:35 +0100</pubDate>
		<category>economy</category>
		</item>
		<item>
			<title>The End of the Recession and How to Protect Yourself Financially</title>
			<link>http://www.mischer.com/news/the-end-of-the-recession-and-how-to-protect-yourself-financially.html</link>
			<description>&lt;p&gt;The Houston area has weathered the storm of the recession well, staying afloat by having a thriving building and housing market that can create supply to meet demand, and by diversifying industries. But the area still felt the recession and is glad, along with the rest of the country that it may be at its end as many economists and government representatives have posited. While there is no official declaration yet that the recession is over, the country looks forward in hope to improvement inRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 15 Dec 2009 23:25:44 +0100</pubDate>
		<category>Houston</category>
 <category>economy</category>
		</item>
		<item>
			<title>Gaining Leverage Over Goliaths </title>
			<link>http://www.mischer.com/news/Gaining-Leverage-Over-Goliaths-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.mischer.com/images/stories/news/leverage.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Piazza is the landscaped middle part of the Vintage Park shopping center. Retail analysts say opportunities for local independent retailers to snare prime locations are excellent now.﻿&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In early 2007, Rob Sherer approached Market Street in The Woodlands to see about launching in the center his comfort footwear concept, All About Feet.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There wasn't much interest, Sherer sRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Mon, 23 Nov 2009 06:00:00 +0100</pubDate>
		<category>economy</category>
 <category>business</category>
		</item>
		<item>
			<title>Texans More Optimistic about Economy</title>
			<link>http://www.mischer.com/news/Texans-More-Optimistic-about-Economy.html</link>
			<description>&lt;img src=&quot;http://www.mischer.com/images/stories/content/tx-flag.jpg&quot; class=&quot;blog-img&quot; /&gt;Texans on the whole are more optimistic about their financial future than the majority of Americans, this is according to a new survey by Citi released on November 12. The survey, which polled 500 Texas adults between  September  12-15, showed that approximately 38% of Texans rated their economies as excellent or good, and 72% of Texans feel their financial situations will improve in the next year compared wiRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Thu, 19 Nov 2009 06:00:00 +0100</pubDate>
		<category>economy</category>
		</item>
		<item>
			<title>Congress Giving Bomebuyers a Big New Tax Break </title>
			<link>http://www.mischer.com/news/Congress-giving-homebuyers-a-big-new-tax-break-.html</link>
			<description>&lt;p&gt;By STEPHEN OHLEMACHER Associated Press Writer &amp;copy; 2009 The Associated Press&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Michael Conroy AP&lt;/p&gt;&lt;br/&gt;&lt;p&gt;WASHINGTON &amp;mdash; Missed out on Cash for Clunkers? Congress has another deal for you: Buy a home before May 1 and collect up to $6,500 from the government. If you're a first-time homebuyer, get up to $8,000.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As part of the government's efforts to encourage people to spend money to help revive the economy, the House voted 403-12 Thursday to expand a popular tax credit for homeRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Thu, 05 Nov 2009 06:00:00 +0100</pubDate>
		<category>homebuyers</category>
 <category>economy</category>
		</item>
	</channel>
</rss>
