<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.mischer.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 18:05:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Easy Ways to Save on Back-to-School Supplies  </title>
			<link>http://www.mischer.com/news/easy-ways-to-save-on-back-to-school-supplies-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Back to school shopping can be a stressful time for parents and kids alike. And, trying to keep up with the latest trends and ever changing school supply requirements can be a little overwhelming. Just follow these simple, essential tips when you head out the door this August, and you will find yourself well equipped for the task at hand. With a little bit of planning and a sharp eye for bargains, anyone can save big bucks!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Be patient and wait for the sales and discounts. Some ofRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 27 Jul 2010 20:08:46 +0100</pubDate>
		<category>tips</category>
 <category>education</category>
 <category>economy</category>
		</item>
		<item>
			<title>Homeowners: Remember to Check Your Fire Extinguisher  </title>
			<link>http://www.mischer.com/news/homeowners-remember-to-check-your-fire-extinguisher-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;We all know that even if there&amp;rsquo;s no printed expiration date, no product will last forever. Your fire extinguisher is no exception.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Most extinguisher manufacturers say they should work between 5 to 15 years (a frighteningly wide range), and most consumers have no idea if they purchased theirs two years ago or 12. So, follow this expert advice to rest assured your extinguisher will fire away in the event of an emergency.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Local fire chief Dennis L. Rubin says consumRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Sat, 24 Jul 2010 01:35:57 +0100</pubDate>
		<category>tips</category>
 <category>homeowners</category>
		</item>
		<item>
			<title>New Homebuyer Tax Credit Extended Until September 30th  </title>
			<link>http://www.mischer.com/news/new-homebuyer-tax-credit-extended-until-september-30th-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Late last Wednesday, Congress approved an extension for the home buyer tax credit. The extension will give approximately 180,000 potential new home buyers, who signed a purchase agreement prior to the original April 30 deadline, a little more time to close and fund on the property and still receive the $8000 credit.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Senate approved the measure to extend the deadline until September 30, unanimously on Wednesday, one day after the bill easily passed through the House of RepRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 14 Jul 2010 21:38:47 +0100</pubDate>
		<category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Positive Texas Real Estate News from Texas A&amp;M University  </title>
			<link>http://www.mischer.com/news/positive-texas-real-estate-news-from-texas-am-university-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;In a recent study from the Real Estate Center at Texas A&amp;amp;M University new explanations are being offered as to why the Texas housing markets are proving to be much better than other states amidst the current real estate free-fall. And, it further suggests the reasoning behind their belief that the Texas economy will continue to fare better than the rest of the country in the upcoming months. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;ldquo;Texas&amp;rsquo; lower-than-national-average housing cost is one reason for the staRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 06 Jul 2010 21:55:04 +0100</pubDate>
		<category>Houston</category>
 <category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Single-Family Homes Sales Continue to Look Positive</title>
			<link>http://www.mischer.com/news/single-family-homes-sales-continue-to-look-positive.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;According to the latest monthly data compiled by the Houston Association of Realtors (HAR), sales of all property types in Houston for May totaled 6,659, up 20.3 percent compared to May 2009. Total dollar volume for properties sold during the month was $1.3 billion versus $1.1 billion one year earlier, representing an 18.9 percent increase.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In May, sales of single-family homes in Houston totaled 5,693, up 19.1 percent from May 2009, marking the third consecutive month of increased Read More...</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 06 Jul 2010 20:53:51 +0100</pubDate>
		<category>Houston</category>
 <category>homebuyers</category>
 <category>HAR</category>
 <category>economy</category>
		</item>
		<item>
			<title>MHI Partners with Susan G. Komen for the Cure</title>
			<link>http://www.mischer.com/news/mhi-partners-with-susan-g-komen-for-the-cure.html</link>
			<description>&lt;p&gt;PLANTATION HOMES, PIONEER HOMES, COVENTRY HOMES, AND CARMEL BUILDERS  PARTNER WITH HOUSTON AFFILIATE OF&lt;/p&gt;&lt;br/&gt;&lt;p&gt;SUSAN G. KOMEN FOR THE CURE(r)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Houston, TX (May 6, 2010).... Plantation Homes, Pioneer Homes, Coventry  Homes and Carmel Builders, are honored to announce their partnership  with the Houston Affiliate of Susan G. Komen for the Cure(r), supporting  its efforts with large scale promotions and a very generous fund raising  commitment.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The builder's newly launched 'Built foRead More...</description>
			<author>Joseph Leon</author>
			<pubDate>Wed, 30 Jun 2010 23:53:52 +0100</pubDate>
		<category>charity</category>
		</item>
		<item>
			<title>Don’t Get Caught Wet-Footed in the Event of a Hurricane  </title>
			<link>http://www.mischer.com/news/dont-get-caught-wet-footed-in-the-event-of-a-hurricane-.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As a homeowner, you are well aware of the importance of homeowners insurance to protect your home and its contents. But did you know that your homeowner insurance DOES NOT cover damage to your home or contents resulting from a flood (aka rising water)? Everyone&amp;rsquo;s home is at risk of flash flooding, but depending on your property location, your home is either considered at high-risk or at moderate-to-low risk for a flood. And, your insurance premiums will fluctuate accordingRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 30 Jun 2010 23:46:50 +0100</pubDate>
		<category>tips</category>
 <category>Houston</category>
		</item>
		<item>
			<title>Mortgage Rates Fall Just Short of the All-Time Low  </title>
			<link>http://www.mischer.com/news/mortgage-rates-fall-just-short-of-the-all-time-low-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;According to the Associated Press and Freddie Mac, mortgage rates on a 30-year fixed loan have fallen dangerously close this week to the all-time low.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mortgage finance company Freddie Mac states that &amp;ldquo;the average rate sank to 4.72%, down from 4.79% last week. It was just above the record of 4.71 set last December.&amp;rdquo; They go on to state that &amp;ldquo;the average rate on a 15-year fixed-rate mortgage hit 4.17%, down from 4.2% last week and the lowest on records dating back tRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Mon, 21 Jun 2010 23:31:46 +0100</pubDate>
		<category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Good News for New Home Builders</title>
			<link>http://www.mischer.com/news/good-news-for-new-home-builders.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Some good news, and a possible clearing of the dark clouds looming over the new home construction industry, was revealed in a statistical report issued today. According to Realtor Magazine, construction spending rose 2.7 percent in April among residential, government buildings, and industrial segments.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ian Shepherdson, chief U.S. economist at High Frequency Economics, expressed his opinion on the rise, stating that &amp;ldquo;the government tax credits drove residential increasesRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 09 Jun 2010 00:25:46 +0100</pubDate>
		<category>economy</category>
 <category>business</category>
 <category>builder</category>
		</item>
		<item>
			<title>New Home Bathroom Storage Solutions</title>
			<link>http://www.mischer.com/news/new-home-bathroom-storage-solutions.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you are looking for extra storage in you busy, multi-functional family bathroom, consider moving in a few furniture pieces from other rooms in your home.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Move a bookshelf into your bathroom as an unexpected source of extra storage space and mix items such as washcloths, books and a lamp with more practical, daily use items like cotton balls and after-bath lotions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Paint the cabinet and drawer fronts with chalkboard paint and then label them with your kids' namesRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 02 Jun 2010 02:52:54 +0100</pubDate>
		<category>lifestyle</category>
		</item>
		<item>
			<title>Houston: Model City</title>
			<link>http://www.mischer.com/news/houston-model-city.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;margin-left&quot; src=&quot;http://www.mischer.com/images/stories/blog/houston-metro.jpg&quot; alt=&quot;&quot; /&gt;Do cities have a future? Pessimists point to industrial-era holdovers like Detroit and Cleveland. Urban boosters point to dense, expensive cities like New York, Boston and San Francisco. Yet if you want to see successful 21st-century urbanism, hop on down to Houston and the Lone Star State.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You won't be alone: Last year Houston added 141,000 residents, moreRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Wed, 26 May 2010 22:07:15 +0100</pubDate>
		<category>people</category>
 <category>lifestyle</category>
 <category>Houston</category>
 <category>economy</category>
 <category>community</category>
 <category>business</category>
		</item>
		<item>
			<title>Paint Your New Home Like a Pro</title>
			<link>http://www.mischer.com/news/paint-your-new-home-like-a-pro.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;So you&amp;rsquo;ve bought your new home and want to add a touch of personal style to it with a splash of color on the walls. Here are a few tips to painting your new walls like a pro!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Figure out how much paint you will really need before you get started. You are much less likely to have color inconsistencies if it is all mixed at once, instead of going back for another can. Most brands suggest their paint should cover about 400 square feet per gallon (that&amp;rsquo;s one coat of paint onRead More...</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 26 May 2010 01:47:30 +0100</pubDate>
		<category>tips</category>
 <category>homebuyers</category>
		</item>
		<item>
			<title>Water Your Lawn Like a Pro </title>
			<link>http://www.mischer.com/news/water-your-lawn-like-a-pro-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.mischer.com/images/stories/blog/water-lawn.jpg&quot; alt=&quot;&quot; width=&quot;200&quot; height=&quot;149&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As we head into summer and our lawns become more labor intensive, take a few tips from golf course turf experts on how to water your yard like a pro.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Water your yard deep, but infrequently.&quot;The No. 1 thing I see homeowners do is overwater, which builds up excess thatch (an unsightly thick mat of tangled roots between the grass blades and soil),&quot; says turf pro Read More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 18 May 2010 03:37:54 +0100</pubDate>
		<category>tips</category>
 <category>going-green</category>
		</item>
		<item>
			<title>Did You Know Your Property Values Are NOT Set In Stone?</title>
			<link>http://www.mischer.com/news/did-you-know-your-property-values-are-not-set-in-stone.html</link>
			<description>&lt;p&gt;Did you know that your new 2010 property tax bill is not set in stone...at least not yet? Before you issue a check, consider this useful advice.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Make sure all of the deductions you're entitled to were, in fact, included. &lt;br/&gt;If something just doesn&amp;rsquo;t add up, check the tax assessor's math as well as the description of your property. Sometimes the problem is simple human error, like miscalculated square footage or an incorrect number of rooms. &lt;br/&gt;Visit your counties web site and check theRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Wed, 12 May 2010 02:21:05 +0100</pubDate>
		<category>economy</category>
		</item>
		<item>
			<title>March Sales Surge to 27 Percent</title>
			<link>http://www.mischer.com/news/march-sales-surge-to-27-percent.html</link>
			<description>&lt;p&gt;For developers and builders in Houston, weary from slow sales and pessimistic forecasting, it appears the tides may be turning in their favor. In a new statistic released this week, the government says sales of new homes surged 26.9 percent in March. This is the largest one-month gain in five decades.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Department of Commerce report &amp;ldquo;Texas sales of single-family homes were at an annual rate of 411,000 in March and new home sales were up 23.8 percent from a year earlier.&amp;rdquo;&lt;Read More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 04 May 2010 01:49:09 +0100</pubDate>
		<category>Mischer Development</category>
 <category>Houston</category>
		</item>
		<item>
			<title>Protecting Your Identity is Crucial When Trying to Purchase a Home</title>
			<link>http://www.mischer.com/news/protecting-your-identity-is-crucial-when-trying-to-purchase-a-home.html</link>
			<description>&lt;p&gt;According to an annual study conducted by the Javelin Strategy and Research Center, almost 10 million people a year are victims of identity theft. And, one everyday task is a potential culprit - shopping online.  And, more and more people are distributing personal information through social media outlets such as Facebook or MySpace, and plugging it into digital devices they can easily lose.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Online scam artists often surf for a payday on the Internet via official-looking e-mails that apRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Fri, 23 Apr 2010 22:36:54 +0100</pubDate>
		<category>tips</category>
		</item>
		<item>
			<title>Homeowners are Willing to Pay-Up for &quot;Wish List&quot; Features</title>
			<link>http://www.mischer.com/news/homeowners-are-willing-to-pay-up-for-wish-list-features.html</link>
			<description>&lt;p&gt;Experts say it&amp;rsquo;s all about appealing to the homebuyers&amp;rsquo; &amp;ldquo;wish list&amp;rdquo; &amp;ndash; and offering a plan that not only fits their needs, but is also tailored to the way they really want to live.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;ldquo;We found that homeowners are willing to pay more to get the size home they want &amp;ndash; and the features they want,&amp;rdquo; says Gopal Ahluwalia, vice president of research for the National Association of Home Builders, summarizing NAHB&amp;rsquo;s annual consumer preferences sRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 20 Apr 2010 01:23:29 +0100</pubDate>
		<category>Mischer Development</category>
 <category>homebuyers</category>
		</item>
		<item>
			<title>Proactive Homeowners Intrested in Efficiency Check-Ups</title>
			<link>http://www.mischer.com/news/proactive-homeowners-intrested-in-efficiency-check-ups.html</link>
			<description>&lt;p&gt;According to the USDE, the typical U.S. family spends about $1,900 a year on home utility bills? Unfortunately, a large portion of that energy is wasted. And each year, electricity generated by fossil fuels for a single home puts more carbon dioxide into the air than two average cars. The good news is that there are many changes, both large and small, that you can make to save energy and money at home.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In an excerpt from a recent Consumer Energy Savings Guide, it is suggested that &amp;ldqRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 13 Apr 2010 09:39:23 +0100</pubDate>
		<category>going-green</category>
		</item>
		<item>
			<title>Lone Star College-Job Fair 2010</title>
			<link>http://www.mischer.com/news/job-fair-2010.html</link>
			<description>&lt;p&gt;A variety of employers from across the Northwest Houston area to hire someone like you.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Open to all community members and students.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Please dress professionally and employers will require resumes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; April 14, 2010 - 10:00a.m. - 2:00p.m. &lt;br /&gt;Lone Star College- University Park Conference Center 20515 SH 249- Houston,TX 77070&lt;/p&gt;&lt;br/&gt;&lt;p&gt;LoneStar.edu/job-fairs&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 06 Apr 2010 20:51:45 +0100</pubDate>
		<category>Lone Star College</category>
 <category>Houston</category>
 <category>economy</category>
		</item>
		<item>
			<title>Houston Amoung Handful of Cities for Metropolitan Growth</title>
			<link>http://www.mischer.com/news/houston-amoung-handful-of-cities-for-metropolitan-growth.html</link>
			<description>&lt;p&gt;Forbes Urbanist, Joel Kotkin, recently addressed the 21st Century American City and how Texas is setting the pace, no pun intended. But, would you expect anything less from the self proclaimed &amp;ldquo;picante sauce&amp;rdquo; capital?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Kotkin suggests, &amp;ldquo;If one state is a poster child for economic recovery, its Texas, home to four of the 10 cities on our list. There's more to why Austin, Dallas, San Antonio and Houston are faring well than just the state's energy industry. The tech, govRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Mon, 05 Apr 2010 21:27:40 +0100</pubDate>
		<category>Houston</category>
 <category>economy</category>
		</item>
	</channel>
</rss>
