<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.mischer.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 00:36:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Back to School Bicycle Helmet Safety</title>
			<link>http://www.mischer.com/es/noticias/back-to-school-bicycle-helmet-safety.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: left;&quot; src=&quot;/images/stories/blog/helmet.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;p&gt;With back-to-school in full force and lots of junior cyclists crowding the sidewalks, it’s time to freshen up on bicycle safety and the importance of wearing a helmet! &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Fit and visibility are two of the key considerations when choosing a helmet for your child. And, these two things do not have to mean big bucks. In 2009, the Bicycle Helmet Safety Institute compared bicycle helmetsLeer más</description>
			<author>Scott Tran</author>
			<pubDate>Fri, 03 Sep 2010 20:06:48 +0100</pubDate>
		</item>
		<item>
			<title>Dino Breakfast at the HMNS with Famous Paleontologist Dr. Bob Bakker</title>
			<link>http://www.mischer.com/es/noticias/dino-breakfast-at-the-hmns-with-famous-paleontologist-dr-bob-bakker.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;/images/stories/blog/bakker.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;In honor of Dipsy the Dino’s birthday, the Houston Museum of Natural Science would like to invite you to have breakfast with the legendary Dr. Bob Bakker on Saturday, November 6 from 9:00 to 11:30 a.m.&lt;/p&gt;  &lt;br/&gt;&lt;br/&gt;&lt;p&gt;The event is sure to be a special treat for your little paleontologist – after all, what dinosaur enthusiast wouldn’t want to dine with the world-famous paleontologist Dr. Robert BaLeer más</description>
			<author>Scott Tran</author>
			<pubDate>Sat, 21 Aug 2010 00:07:42 +0100</pubDate>
		</item>
		<item>
			<title>Food Safety Tips in the Event of an Emergency</title>
			<link>http://www.mischer.com/es/noticias/food-safety-tips-in-the-event-of-an-emergency.html</link>
			<description>&lt;p&gt;Floods, hurricanes and even the loss of power from unexpected high winds or ice can jeopardize the safety of many refrigerated foods. So, knowing how to keep your food safe during one of these emergencies, and how to determine what foods are safe to eat, will help reduce your families risk for food borne illnesses and loss of food. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Just follow these simple tips if the electricity goes out… &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;If your food has spent more than two hours over 40 degrees Fahrenheit, don’t eat Leer más</description>
			<author>Scott Tran</author>
			<pubDate>Sat, 14 Aug 2010 00:06:02 +0100</pubDate>
		</item>
		<item>
			<title>Houston ranked No. 1 in job growth over past 5 years</title>
			<link>http://www.mischer.com/es/noticias/houston-ranked-no-1-in-job-growth-over-past-5-years.html</link>
			<description>&lt;p&gt;Houston and the three other major Texas markets registered the nation&amp;rsquo;s strongest employment gains during the past five years, according to figures released Wednesday morning by the U.S. Bureau of Labor Statistics.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Houston came in No. 1, with 129,800 private-sector jobs created between June 2005 and June 2010. Dallas came in second, gaining 71,300 private-sector jobs. Austin ranked third, with 56,100 new private-sector jobs; San Antonio ranked No. 4, with a gain of 32,600 pLeer más</description>
			<author>Joseph Leon</author>
			<pubDate>Fri, 06 Aug 2010 23:58:53 +0100</pubDate>
		<category>Houston</category>
		</item>
		<item>
			<title>Tips to Cut Summer Cooling Costs</title>
			<link>http://www.mischer.com/es/noticias/tips-to-cut-summer-cooling-costs.html</link>
			<description>&lt;p&gt;Sometimes it takes a little extra effort to make a difference on your electricity bill. And, cooling costs can comprise a sizable chunk of your electricity bill. But, making everyone in your house sweat uncomfortably for your peace of mind is a little bit extreme too! By following these simple tips and paying a little more attention to your family&amp;rsquo;s habits around the house you are sure to find ways to comfortably compensate for these rising summer expenses!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt; Make sure your home is Leer más</description>
			<author>Melissa Burnham</author>
			<pubDate>Fri, 06 Aug 2010 20:20:12 +0100</pubDate>
		<category>tips</category>
 <category>homeowners</category>
 <category>going-green</category>
		</item>
		<item>
			<title>Houston Ranked Best City for College Grads by Bloomberg Businessweek  </title>
			<link>http://www.mischer.com/es/noticias/houston-ranked-best-city-for-college-grads-by-bloomberg-businessweek-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Houston has been ranked The Best City for New College Graduates in the newest annual Bloomberg Businessweek listings, after not making the list at all in 2009. With a low cost of living, average annual pay of $44,880 and 61 entry-level employers, Houston was able to obtain this high ranking.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The business report ranks the nation&amp;rsquo;s top 30 cities for recent grads, according to their data experts. This list is compiled by AfterCollege Data&amp;rsquo;s number of entry-level employers,Leer más</description>
			<author>Daphne Hager</author>
			<pubDate>Mon, 02 Aug 2010 23:05:20 +0100</pubDate>
		<category>Houston</category>
 <category>education</category>
		</item>
		<item>
			<title>Easy Ways to Save on Back-to-School Supplies  </title>
			<link>http://www.mischer.com/es/noticias/easy-ways-to-save-on-back-to-school-supplies-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Back to school shopping can be a stressful time for parents and kids alike. And, trying to keep up with the latest trends and ever changing school supply requirements can be a little overwhelming. Just follow these simple, essential tips when you head out the door this August, and you will find yourself well equipped for the task at hand. With a little bit of planning and a sharp eye for bargains, anyone can save big bucks!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Be patient and wait for the sales and discounts. Some ofLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 27 Jul 2010 20:08:46 +0100</pubDate>
		<category>tips</category>
 <category>education</category>
 <category>economy</category>
		</item>
		<item>
			<title>Homeowners: Remember to Check Your Fire Extinguisher  </title>
			<link>http://www.mischer.com/es/noticias/homeowners-remember-to-check-your-fire-extinguisher-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;We all know that even if there&amp;rsquo;s no printed expiration date, no product will last forever. Your fire extinguisher is no exception.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Most extinguisher manufacturers say they should work between 5 to 15 years (a frighteningly wide range), and most consumers have no idea if they purchased theirs two years ago or 12. So, follow this expert advice to rest assured your extinguisher will fire away in the event of an emergency.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Local fire chief Dennis L. Rubin says consumLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Sat, 24 Jul 2010 01:35:57 +0100</pubDate>
		<category>tips</category>
 <category>homeowners</category>
		</item>
		<item>
			<title>New Homebuyer Tax Credit Extended Until September 30th  </title>
			<link>http://www.mischer.com/es/noticias/new-homebuyer-tax-credit-extended-until-september-30th-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Late last Wednesday, Congress approved an extension for the home buyer tax credit. The extension will give approximately 180,000 potential new home buyers, who signed a purchase agreement prior to the original April 30 deadline, a little more time to close and fund on the property and still receive the $8000 credit.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Senate approved the measure to extend the deadline until September 30, unanimously on Wednesday, one day after the bill easily passed through the House of RepLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 14 Jul 2010 21:38:47 +0100</pubDate>
		<category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Positive Texas Real Estate News from Texas A&amp;M University  </title>
			<link>http://www.mischer.com/es/noticias/positive-texas-real-estate-news-from-texas-am-university-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;In a recent study from the Real Estate Center at Texas A&amp;amp;M University new explanations are being offered as to why the Texas housing markets are proving to be much better than other states amidst the current real estate free-fall. And, it further suggests the reasoning behind their belief that the Texas economy will continue to fare better than the rest of the country in the upcoming months. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;ldquo;Texas&amp;rsquo; lower-than-national-average housing cost is one reason for the staLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 06 Jul 2010 21:55:04 +0100</pubDate>
		<category>Houston</category>
 <category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Single-Family Homes Sales Continue to Look Positive</title>
			<link>http://www.mischer.com/es/noticias/single-family-homes-sales-continue-to-look-positive.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;According to the latest monthly data compiled by the Houston Association of Realtors (HAR), sales of all property types in Houston for May totaled 6,659, up 20.3 percent compared to May 2009. Total dollar volume for properties sold during the month was $1.3 billion versus $1.1 billion one year earlier, representing an 18.9 percent increase.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In May, sales of single-family homes in Houston totaled 5,693, up 19.1 percent from May 2009, marking the third consecutive month of increased Leer más</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 06 Jul 2010 20:53:51 +0100</pubDate>
		<category>Houston</category>
 <category>homebuyers</category>
 <category>HAR</category>
 <category>economy</category>
		</item>
		<item>
			<title>MHI Partners with Susan G. Komen for the Cure</title>
			<link>http://www.mischer.com/es/noticias/mhi-partners-with-susan-g-komen-for-the-cure.html</link>
			<description>&lt;p&gt;PLANTATION HOMES, PIONEER HOMES, COVENTRY HOMES, AND CARMEL BUILDERS &lt;br/&gt;PARTNER WITH HOUSTON AFFILIATE OF&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;SUSAN G. KOMEN FOR THE CURE(r)&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Houston, TX (May 6, 2010).... Plantation Homes, Pioneer Homes, Coventry &lt;br/&gt;Homes and Carmel Builders, are honored to announce their partnership &lt;br/&gt;with the Houston Affiliate of Susan G. Komen for the Cure(r), supporting &lt;br/&gt;its efforts with large scale promotions and a very generous fund raising &lt;br/&gt;commitment.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The builder's newly launLeer más</description>
			<author>Joseph Leon</author>
			<pubDate>Wed, 30 Jun 2010 23:53:52 +0100</pubDate>
		<category>charity</category>
		</item>
		<item>
			<title>Don’t Get Caught Wet-Footed in the Event of a Hurricane  </title>
			<link>http://www.mischer.com/es/noticias/dont-get-caught-wet-footed-in-the-event-of-a-hurricane-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;As a homeowner, you are well aware of the importance of homeowners insurance to protect your home and its contents. But did you know that your homeowner insurance DOES NOT cover damage to your home or contents resulting from a flood (aka rising water)? Everyone&amp;rsquo;s home is at risk of flash flooding, but depending on your property location, your home is either considered at high-risk or at moderate-to-low risk for a flood. And, your insurance premiums will fluctuate accordingly.&lt;/p&gt;&lt;br/&gt;&lt;pLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 30 Jun 2010 23:46:50 +0100</pubDate>
		<category>tips</category>
 <category>Houston</category>
		</item>
		<item>
			<title>Mortgage Rates Fall Just Short of the All-Time Low  </title>
			<link>http://www.mischer.com/es/noticias/mortgage-rates-fall-just-short-of-the-all-time-low-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;According to the Associated Press and Freddie Mac, mortgage rates on a 30-year fixed loan have fallen dangerously close this week to the all-time low.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mortgage finance company Freddie Mac states that &amp;ldquo;the average rate sank to 4.72%, down from 4.79% last week. It was just above the record of 4.71 set last December.&amp;rdquo; They go on to state that &amp;ldquo;the average rate on a 15-year fixed-rate mortgage hit 4.17%, down from 4.2% last week and the lowest on records dating back tLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Mon, 21 Jun 2010 23:31:46 +0100</pubDate>
		<category>homebuyers</category>
 <category>economy</category>
		</item>
		<item>
			<title>Good News for New Home Builders</title>
			<link>http://www.mischer.com/es/noticias/good-news-for-new-home-builders.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Some good news, and a possible clearing of the dark clouds looming over the new home construction industry, was revealed in a statistical report issued today. According to Realtor Magazine, construction spending rose 2.7 percent in April among residential, government buildings, and industrial segments.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ian Shepherdson, chief U.S. economist at High Frequency Economics, expressed his opinion on the rise, stating that &amp;ldquo;the government tax credits drove residential increasesLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 09 Jun 2010 00:25:46 +0100</pubDate>
		<category>economy</category>
 <category>business</category>
 <category>builder</category>
		</item>
		<item>
			<title>New Home Bathroom Storage Solutions</title>
			<link>http://www.mischer.com/es/noticias/new-home-bathroom-storage-solutions.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;If you are looking for extra storage in you busy, multi-functional family bathroom, consider moving in a few furniture pieces from other rooms in your home.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Move a bookshelf into your bathroom as an unexpected source of extra storage space and mix items such as washcloths, books and a lamp with more practical, daily use items like cotton balls and after-bath lotions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Paint the cabinet and drawer fronts with chalkboard paint and then label them witLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 02 Jun 2010 02:52:54 +0100</pubDate>
		<category>lifestyle</category>
		</item>
		<item>
			<title>Houston: Model City</title>
			<link>http://www.mischer.com/es/noticias/houston-model-city.html</link>
			<description>&lt;img title=&quot;Houston&quot; alt=&quot;Houston&quot; style=&quot;float: right;margin-left:10px;&quot; src=&quot;http://www.mischer.com/images/stories/blog/iStock_000007982176XSmall.jpg&quot; /&gt;&lt;br/&gt;&lt;p&gt;Do cities have a future? Pessimists point to industrial-era holdovers like Detroit and Cleveland. Urban boosters point to dense, expensive cities like New York, Boston and San Francisco. Yet if you want to see successful 21st-century urbanism, hop on down to Houston and the Lone Star State.&lt;br/&gt;You won't be alone: Last year Houston added 141Leer más</description>
			<author>Melissa Burnham</author>
			<pubDate>Wed, 26 May 2010 22:07:15 +0100</pubDate>
		<category>people</category>
 <category>lifestyle</category>
 <category>Houston</category>
 <category>economy</category>
 <category>community</category>
 <category>business</category>
		</item>
		<item>
			<title>Paint Your New Home Like a Pro</title>
			<link>http://www.mischer.com/es/noticias/paint-your-new-home-like-a-pro.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;So you&amp;rsquo;ve bought your new home and want to add a touch of personal style to it with a splash of color on the walls. Here are a few tips to painting your new walls like a pro!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Figure out how much paint you will really need before you get started. You are much less likely to have color inconsistencies if it is all mixed at once, instead of going back for another can. Most brands suggest their paint should cover about 400 square feet per gallon (that&amp;rsquo;s one coat of paint onLeer más</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 26 May 2010 01:47:30 +0100</pubDate>
		<category>tips</category>
 <category>homebuyers</category>
		</item>
		<item>
			<title>Water Your Lawn Like a Pro </title>
			<link>http://www.mischer.com/es/noticias/water-your-lawn-like-a-pro-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.mischer.com/images/stories/blog/water-lawn.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As we head into summer and our lawns become more labor intensive, take a few tips from golf course turf experts on how to water your yard like a pro.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Water your yard deep, but infrequently.&quot;The No. 1 thing I see homeowners do is overwater, which builds up excess thatch (an unsightly thick mat of tangled roots between the grass blades and soil),&quot; says turf pro Brooks. &amp;ldquo;Daily wateLeer más</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 18 May 2010 03:37:54 +0100</pubDate>
		<category>tips</category>
 <category>going-green</category>
		</item>
		<item>
			<title>Did You Know Your Property Values Are NOT Set In Stone?</title>
			<link>http://www.mischer.com/es/noticias/did-you-know-your-property-values-are-not-set-in-stone.html</link>
			<description>&lt;p&gt;Did you know that your new 2010 property tax bill is not set in stone...at least not yet? Before you issue a check, consider this useful advice.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Make sure all of the deductions you're entitled to were, in fact, included. &lt;br/&gt;If something just doesn&amp;rsquo;t add up, check the tax assessor's math as well as the description of your property. Sometimes the problem is simple human error, like miscalculated square footage or an incorrect number of rooms. &lt;br/&gt;Visit your counties web site and check theLeer más</description>
			<author>Greg Rivera</author>
			<pubDate>Wed, 12 May 2010 02:21:05 +0100</pubDate>
		<category>economy</category>
		</item>
	</channel>
</rss>
